

Touring Pitch prices per night
19th July to 4th September |
P e r N i g h t |
||
16th April to 18th July 4th Sept. to 4th Jan 2012. |
LOW |
PEAK |
|
| Caravan / Motor-home, electrical hook-up, car, awning and 2 adults | |||
| Caravan, Motor-home or tent, electrical hook-up, car and 2 adults | |||
| Caravan, Motor-home or tent, car and 2 adults | |||
| Extra adults | |||
| Children ( 3 - 16 years ) | |||
| Hikers / Cyclists | |||
| Extra cars | |||
| Dogs ( each ) | |||
| Pup-tents and gazebos | |||
|
|||

