

Static Caravan prices per week
|
|
Touring Pitch prices per night
16th July to 4th September |
P e r N i g h t |
||
1st April to 16th July 4th Sept. to 4th Jan 2013 |
LOW |
PEAK |
|
| Caravan / Motor-home, electrical hook-up, car, awning and 2 adults | |||
| Caravan, Motor-home or tent, electrical hook-up, car and 2 adults | |||
| Caravan, Motor-home or tent, car and 2 adults | |||
| Extra adults | |||
| Children ( 3 - 16 years ) | |||
| Hikers / Cyclists | |||
| Extra cars | |||
| Dogs ( each ) | |||
| Pup-tents and gazebos | |||
| For Low Season Special Deal £59.00 per week. Please contact us for details. | |||

